ABC & NCTL Softball - Age Division Eligibility by Date of Birth
Look up the month and year of birth to determine the age division in which a softball player would be assigned based on date of birth.
Players from a younger age division may play on a team in an older age division if they wish, but an older age division player may NOT play on a younger age division team.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 18 and Under (High School division in NCTL) | 2005 | |||||||||||
2006 | 18 and Under (High School division in NCTL) | 2006 | |||||||||||
2007 | 16 and Under (High School division in NCTL) | 2007 | |||||||||||
2008 | 16 and Under (High School division in NCTL) | 2008 | |||||||||||
2009 | 14 and Under | 2009 | |||||||||||
2010 | 14 and Under | 2010 | |||||||||||
2011 | 12 and Under | 2011 | |||||||||||
2012 | 12 and Under | 2012 | |||||||||||
2013 | 10 and Under | 2013 | |||||||||||
2014 | 10 and Under | 2014 | |||||||||||
2015 | GAL Ball (machine pitch) | 2015 | |||||||||||
2016 | GAL Ball (machine pitch) | 2016 | |||||||||||
2017 | GAL Ball (machine pitch) | 2017 | |||||||||||
2018 | TEE Ball | 2018 | |||||||||||
2019 | TEE Ball | 2019 | |||||||||||
2020 | TEE Ball | --- Too Young --- | 2020 | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Players with a date of birth BEFORE January 1, 2005 are TOO OLD to play in ABC's softball program.
Players with a date of birth AFTER April 30, 2020 are TOO YOUNG to play in ABC's Training League program.